|
| An example of the photos found in the Pittsburgh Post-Gazette. |
| Regular Subscription Rates | ||||
|---|---|---|---|---|
| Weekly | 3 Month | 6 Month | 1 Year | |
| 7-Day | $3.25 | $42.25 | $80.60 | $156.00 |
| Weekend (Thur-Sun) | $2.70 | $35.10 | $70.20 | $140.40 |
| Sunday | $1.65 | $21.45 | $42.90 | $85.80 |
| Business (5-day) | $1.75 | $22.75 | $45.50 | $91.00 |
| Mail Subscriptions - Inside U.S.(First Class) | ||||
|---|---|---|---|---|
| Sunday | ||||
| 4-Week | $34.00 | |||
| 13-Week | $110.50 | |||
| 26-Week | $221.00 | |||
| 52-Week | $442.00 | |||
| Mail Subscriptions - Inside U.S.(Second Class) | ||||
|---|---|---|---|---|
| Daily | Sunday | 7-Day | ||
| 3 Months | $70.50 | $47.50 | $118.00 | |
| 6 Months | $141.00 | $95.00 | $236.00 | |
| 1 Year | $282.00 | $190.00 | $472.00 | |
| Back Copies | ||||
|---|---|---|---|---|
| Daily | Sunday | |||
| Purchased in Lobby | $0.65 | $1.75 | ||
| Sent U.S. Mail | $5.50 | $7.55 | ||
