
If fishing is what you wish for, this charming three-bedroom getaway at 117 Wheeler Lane in Unity Township, Westmoreland County (MLS No. 721381), could be your catch. It's priced at $89,900 by Kathy and Damian DiCesare of Northwood Realty Services (www.northwood.com; 412-610-2113).
Constructed sometime in the 1930s or '40s, the cottage juts out over Loyalhanna Creek, a tributary of the Kiskiminetas River that's extremely popular for canoeing, kayaking and trout fishing. With enough line and a talented wrist, you could cast from its covered wraparound porch. Those with less skill -- or the desire to be creekside -- can angle from a manicured patch of grass below.
Properties on this stretch of the creek only infrequently come up for sale. In the last three years, only one home has sold on Wheeler Lane, for $92,000 in April 2007 (www.realstats.net). The current owner bought this house for $67,000 in 2002.
It has a 2008 assessed market value of $7,280 (westmorelandweb400.us:8088/EGSPublicAccess.htm).
The owner has bought new vinyl windows and appliances and had the chimney brick repointed and the furnace rebuilt. The cottage has one bedroom on the main level and two more upstairs, where a narrow balcony overlooks the main living area.
There's a stone fireplace in the 23- by 17-foot, two-story living room. Unity (www.unitytownship.org) is in the Greater Latrobe School District (www.grlatrobe.k12.pa.us).
SALES SNAPSHOT
|
|
||
| LATROBE | 2007 | 2008 |
|
|
||
| SALES | 147 | 154 |
| MEDIAN PRICE | $81,000 | $78,000 |
| HIGHEST PRICE | $645,000 | $220,000 |
|
|
||
| UNITY TOWNSHIP | 2007 | 2008 |
|
|
||
| SALES | 355 | 286 |
| MEDIAN PRICE | $182,250 | $189,000 |
| HIGHEST PRICE | $700,000 | $881,000 |
|
|
||
| DERRY BOROUGH | 2007 | 2008 |
|
|
||
| SALES | 58 | 43 |
| MEDIAN PRICE | $75,000 | $53,500 |
| HIGHEST PRICE | $185,000 | $175,000 |
|
|
||
| DERRY TOWNSHIP | 2007 | 2008 |
|
|
||
| SALES | 119 | 126 |
| MEDIAN PRICE | $84,000 | $95,000 |
| HIGHEST PRICE | $550,000 | $265,000 |
|
|
||
| LIGONIER BOROUGH | 2007 | 2008 |
|
|
||
| SALES | 36 | 31 |
| MEDIAN PRICE | $175,000 | $159,800 |
| HIGHEST PRICE | $270,000 | $389,000 |
|
|
||
| LIGONIER TOWNSHIP | 2007 | 2008 |
|
|
||
| SALES | 97 | 89 |
| MEDIAN PRICE | $119,900 | $124,500 |
| HIGHEST PRICE | $875,000 | $1,020,000 |
|
|
||
| LOYALHANNA TWP. | 2007 | 2008 |
|
|
||
| SALES | 18 | 22 |
| MEDIAN PRICE | $57,600 | $55,650 |
| HIGHEST PRICE | $125,000 | $210,000 |
|
|
||
| MT. PLEASANT TWP. | 2007 | 2008 |
|
|
||
| SALES | 112 | 102 |
| MEDIAN PRICE | $79,000 | $92,466 |
| HIGHEST PRICE | $459,500 | $308,000 |
|
|
||
| MT. PLEASANT BOR. | 2007 | 2008 |
|
|
||
| SALES | 62 | 66 |
| MEDIAN PRICE | $82,320 | $75,000 |
| HIGHEST PRICE | $274,000 | $265,000 |
|
|
||
| EAST HUNTINGDON | 2007 | 2008 |
|
|
||
| SALES | 60 | 66 |
| MEDIAN PRICE | $94,900 | $91,500 |
| HIGHEST PRICE | $395,000 | $400,000 |
|
|
||
